| Talla | Pecho (cm) | Cintura (cm) | Cadera (cm) |
|---|---|---|---|
| XXS | 73–76 | 57–60 | 82–85 |
| XS | 77–82 | 61–66 | 86–91 |
| S | 83–88 | 67–72 | 92–97 |
| M | 89–94 | 73–78 | 98–103 |
| L | 95–101 | 79–85 | 104–110 |
| XL | 102–109 | 86–94 | 111–117 |
| 2XL | 110–118 | 94–104 | 118–125 |
* Todas las medidas están expresadas en centímetros.
| Talla | Pecho (cm) | Cintura (cm) | Cadera (cm) |
|---|---|---|---|
| XXS | 76–79 | 60–63 | 83–86 |
| XS | 80–84 | 64–68 | 87–91 |
| S | 85–89 | 69–73 | 92–97 |
| M | 90–95 | 74–79 | 98–103 |
| L | 96–102 | 80–86 | 104–110 |
| XL | 103–110 | 87–94 | 111–118 |
| 2XL | 111–118 | 95–103 | 119–126 |
* Todas las medidas están expresadas en centímetros.